Welcome
Welcome to maharashtrapost, 
providing domestic and international postal 
services.
ORGANISATION

History

About Us

What's New

Leisure News

Contact Us

CUSTOMER CARE

Public Grievances

SERVICES           

Postal Rates

Philately

Core Mail Services

Premium Services

Money Transfer

Banking Services

Postal Life Insurance

 
CUSTOMER GUIDE
  
Download Forms
Postage
Mail Classification
Delivery
Addressing Mail
Mail Makeup
FAQ
Get your queries cleared with us...  
COMMUNITIES
Everything you need to know about Post of different states of our country...

indiapost.gov.in
 
Other Useful Premium Services

 

Speed post norms

National Centres for Speedpost

Sr.No SPC CUT OFF TIME DELIVERY NORMS DISTANCE
From MUMBAI From MUMBAI
1 56 APO 20.00 HRS D+1 >500 
2 99 APO 20.00 HRS D+1 >500 
3 AGARTALA 20.00 HRS D+2 >500 
4 AGRA 20.00 HRS D+1 >500 
5 AHMEDABAD 20.00 HRS D+1 200-500
6 AIZWAL 20.00 HRS D+2 >500 
7 AJMER 20.00 HRS D+2 >500 
8 ALLAHABAD 20.00 HRS D+2 >500 
9 ALUWA (ALWAYE) 20.00 HRS D+1 >500 
10 AMBALA 20.00 HRS D+1 >500 
11 AMRITSAR 20.00 HRS D+2 >500 
12 AURANGABAD 12.00 HRS D+1 200-500
13 BANGLORE 20.00 HRS D+1 >500 
14 BAREILLY 20.00 HRS D+2 >500 
15 BELGAUM 20.00 HRS D+2 >500 
16 BERHAMPUR (ORISSA) 20.00 HRS D+2 >500 
17 BHOPAL 20.00 HRS D+1 >500 
18 BHUBNESHWAR 20.00 HRS D+2 >500 
19 CALCUTTA 20.00 HRS D+1 >500 
20 CHANDIGARH 20.00 HRS D+1 >500 
21 CHENNAI 20.00 HRS D+1 >500 
22 COIMBATORE 20.00 HRS D+2 >500 
23 CUTTAK 20.00 HRS D+2 >500 
24 DEHARADUN 20.00 HRS D+2 >500 
25 DELHI 20.00 HRS D+1 >500 
26 DHANBAD 20.00 HRS D+2 >500 
27 DHIMAPUR 20.00 HRS D+2 >500 
28 DIBRUGARH 20.00 HRS D+2 >500 
29 FARIDABAD 20.00 HRS D+1 >500 
30 GANGTOK 20.00 HRS D+2 >500 
31 GHAZIABAD 12.00 HRS D+1 >500 
32 GORAKHPUR 20.00 HRS D+2 >500 
33 GULBARGA 20.00 HRS D+1 >500 
34 GURGAON 18.00 HRS D+1 >500 
35 GUWAHATI 20.00 HRS D+1 >500 
36 GWALIOR 20.00 HRS D+1 >500 
37 HOSUR 20.00 HRS D+1 >500 
38 HOWRAH 20.00 HRS D+1 >500 
39 HUBLI (DHARWAD) 20.00 HRS D+2 >500 
40 HYDERABAD 20.00 HRS D+1 >500 
41 IMPHAL 20.00 HRS D+2 >500 
42 INDORE 20.00 HRS D+1 >500 
43 JABALPUR 20.00 HRS D+2 >500 
44 JAIPUR 20.00 HRS D+1 >500 
45 JALANDHAR 20.00 HRS D+2 >500 
46 JAMMU 20.00 HRS D+1 >500 
47 JAMSHEDPUR 20.00 HRS D+2 >500  
48 JODHPUR 20.00 HRS D+2 >500
49 JORHAT 20.00 HRS D+2 >500
50 KANCHIPURAM 20.00 HRS D+2 >500
51 KANPUR 20.00 HRS D+2 >500
52 KHARAGPUR 20.00 HRS D+2 >500
53 KOCHI 20.00 HRS D+1 >500
54 KOHIMA 20.00 HRS D+2 >500
55 KARNAL (HARYANA) 18.00 HRS D+1 >500
56 KARUR (TAMILNADU) 20.00 HRS D+2 >500
57 KOLLAM 20.00 HRS D+1 >500
58 KOTTAYAM 20.00 HRS D+1 >500
59 KOZHIKODE 20.00 HRS D+1 >500
60 KURNOOL 20.00 HRS D+2 >500
61 KURUKSHETRA (HARYANA) 12.00 HRS D+1 >500
62 LUCKNOW 20.00 HRS D+1 >500
63 LUDHIANA 18.00 HRS D+1 >500
64 MADURAI 20.00 HRS D+1 >500
65 MAGALORE 20.00 HRS D+1 >500
66 MEERUT 18.00 HRS D+1 >500
67 MORADABAD 18.00 HRS D+1 >500
68 MUMBAI 20.00 HRS D+1 LOCAL
69 MUZAFFARPUR 20.00 HRS D+2 >500
70 MYSORE 20.00 HRS D+1 >500
71 NAGARCOIL 20.00 HRS D+2 >500
72 NAGPUR 20.00 HRS D+1 >500
73 NASIK 20.00 HRS D+1 <200
74 NOIDA 20.00 HRS D+1 >500
75 PANAJI 20.00 HRS D+1 >500
76 PANIPAT 18.00 HRS D+1 >500
77 PATIALA 20.00 HRS D+2 >500
78 PATNA 20.00 HRS D+1 >500
79 PONDICHERY 20.00 HRS D+2 >500
80 PUNE 20.00 HRS D+1 <200
81 RAICHUR 20.00 HRS D+2 >500
82 RAIPUR 20.00 HRS D+2 >500
84 RAJKOT 20.00 HRS D+1 >500
83 RANCHI 20.00 HRS D+2 >500
85 ROURKELA (ORISSA) 20.00 HRS D+1 >500
86 SALEM 20.00 HRS D+2 >500
87 SHILLONG 20.00 HRS D+2 >500
88 SHIMLA 18.00 HRS D+1 >500
89 SILCHAR 20.00 HRS D+2 >500
90 SILIGURI 20.00 HRS D+2 >500
91 SRINAGAR 20.00 HRS D+1 >500
92 SURAT 16.00 HRS D+1 200-500
93 THANE 20.00 HRS D+1 LOCAL
94 TIRUPATI 20.00 HRS D+2 >500
95 TIRUPUR 20.00 HRS D+2 >500
96 TIRUVALLA 20.00 HRS D+2 >500
97 TIRUVANANTHPURAM 20.00 HRS D+1 >500
98 TRICHY 20.00 HRS D+2 >500
99 TRISSUR (TRICHUR) 20.00 HRS D+1 >500
100 TUTICORIN 20.00 HRS D+2 >500
101 UDAIPUR 20.00 HRS D+1 >500
102 UDIPI-MANIPAL 20.00 HRS D+1 >500
103 UJJAIN 20.00 HRS D+1 >500
104 VADODARA 20.00 HRS D+1 200-500
105 VARANASI 20.00 HRS D+1 >500
106 VELLORE 20.00 HRS D+2 >500
107 VIJAYAWADA 20.00 HRS D+2 >500
108 VISHAKHAPATNAM 20.00 HRS D+1 >500

 

Copyright© 2000-2005. All Rights Reserved, Mumbai GPO-400001